<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New product update for Exact Synergy Enterprise</title>
	<atom:link href="http://productblog.exactsoftware.com/2009/06/new-product-update-for-exact-synergy-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://productblog.exactsoftware.com/2009/06/new-product-update-for-exact-synergy-enterprise/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 10:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Klein</title>
		<link>http://productblog.exactsoftware.com/2009/06/new-product-update-for-exact-synergy-enterprise/comment-page-1/#comment-201</link>
		<dc:creator>Robert Klein</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.exactsoftware.com/?p=290#comment-201</guid>
		<description>The enhanced office integration rocks!  I like the ability to save an emall as document while routing a workflow in one step.  The ability to view saved emails from Outlook a nice feature.  What really blows my hair back is new Synergy Toolbar added to the Outlook menu that interfaces directly to Synergy without leaving Outlook.  This toolbar provides searches, the creation of workflows, customers, and access to reports etc.  Thanks!</description>
		<content:encoded><![CDATA[<p>The enhanced office integration rocks!  I like the ability to save an emall as document while routing a workflow in one step.  The ability to view saved emails from Outlook a nice feature.  What really blows my hair back is new Synergy Toolbar added to the Outlook menu that interfaces directly to Synergy without leaving Outlook.  This toolbar provides searches, the creation of workflows, customers, and access to reports etc.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
